JC Fit City Logo
Kick start your wholesome journey with JC Fit City APP
Sure to logout?
Logout
Logout
Activity details
CITY RUNNERS - Chung Chung Run [Island District] - RunOurCity
Fitness Training
Walking and Running

CITY RUNNERS - Chung Chung Run [Island District] - RunOurCity

Date
Enrolment period:
29 May 2026 (Fri) 09:00 AM - 30 Jun 2029 (Sat) 11:59 PM
Date
Activity date:
15 Jul 2026 (Wed) - 30 Jun 2029 (Sat)
Time
  • 15 Jul 2026 (Wed) 07:30 PM - 09:00 PM
  • 22 Jul 2026 (Wed) 07:30 PM - 09:00 PM
  • 29 Jul 2026 (Wed) 07:30 PM - 09:00 PM
  • 05 Aug 2026 (Wed) 07:30 PM - 09:00 PM
  • 12 Aug 2026 (Wed) 07:30 PM - 09:00 PM
  • 19 Aug 2026 (Wed) 07:30 PM - 09:00 PM
  • 26 Aug 2026 (Wed) 07:30 PM - 09:00 PM
  • 02 Sep 2026 (Wed) 07:30 PM - 09:00 PM
  • 09 Sep 2026 (Wed) 07:30 PM - 09:00 PM
  • 16 Sep 2026 (Wed) 07:30 PM - 09:00 PM
  • 23 Sep 2026 (Wed) 07:30 PM - 09:00 PM
  • 30 Sep 2026 (Wed) 07:30 PM - 09:00 PM
  • 07 Oct 2026 (Wed) 07:30 PM - 09:00 PM
  • 14 Oct 2026 (Wed) 07:30 PM - 09:00 PM
  • 21 Oct 2026 (Wed) 07:30 PM - 09:00 PM
  • 28 Oct 2026 (Wed) 07:30 PM - 09:00 PM
  • 04 Nov 2026 (Wed) 07:30 PM - 09:00 PM
  • 11 Nov 2026 (Wed) 07:30 PM - 09:00 PM
  • 18 Nov 2026 (Wed) 07:30 PM - 09:00 PM
  • 25 Nov 2026 (Wed) 07:30 PM - 09:00 PM
  • 02 Dec 2026 (Wed) 07:30 PM - 09:00 PM
  • 09 Dec 2026 (Wed) 07:30 PM - 09:00 PM
  • 16 Dec 2026 (Wed) 07:30 PM - 09:00 PM
  • 23 Dec 2026 (Wed) 07:30 PM - 09:00 PM
  • 30 Dec 2026 (Wed) 07:30 PM - 09:00 PM
  • 06 Jan 2027 (Wed) 07:30 PM - 09:00 PM
  • 13 Jan 2027 (Wed) 07:30 PM - 09:00 PM
  • 20 Jan 2027 (Wed) 07:30 PM - 09:00 PM
  • 27 Jan 2027 (Wed) 07:30 PM - 09:00 PM
  • 03 Feb 2027 (Wed) 07:30 PM - 09:00 PM
  • 10 Feb 2027 (Wed) 07:30 PM - 09:00 PM
  • 17 Feb 2027 (Wed) 07:30 PM - 09:00 PM
  • 24 Feb 2027 (Wed) 07:30 PM - 09:00 PM
  • 03 Mar 2027 (Wed) 07:30 PM - 09:00 PM
  • 10 Mar 2027 (Wed) 07:30 PM - 09:00 PM
  • 17 Mar 2027 (Wed) 07:30 PM - 09:00 PM
  • 24 Mar 2027 (Wed) 07:30 PM - 09:00 PM
  • 31 Mar 2027 (Wed) 07:30 PM - 09:00 PM
  • 07 Apr 2027 (Wed) 07:30 PM - 09:00 PM
  • 14 Apr 2027 (Wed) 07:30 PM - 09:00 PM
  • 21 Apr 2027 (Wed) 07:30 PM - 09:00 PM
  • 28 Apr 2027 (Wed) 07:30 PM - 09:00 PM
  • 05 May 2027 (Wed) 07:30 PM - 09:00 PM
  • 12 May 2027 (Wed) 07:30 PM - 09:00 PM
  • 19 May 2027 (Wed) 07:30 PM - 09:00 PM
  • 26 May 2027 (Wed) 07:30 PM - 09:00 PM
  • 02 Jun 2027 (Wed) 07:30 PM - 09:00 PM
  • 09 Jun 2027 (Wed) 07:30 PM - 09:00 PM
  • 16 Jun 2027 (Wed) 07:30 PM - 09:00 PM
  • 23 Jun 2027 (Wed) 07:30 PM - 09:00 PM
  • 30 Jun 2027 (Wed) 07:30 PM - 09:00 PM
  • 07 Jul 2027 (Wed) 07:30 PM - 09:00 PM
  • 14 Jul 2027 (Wed) 07:30 PM - 09:00 PM
  • 21 Jul 2027 (Wed) 07:30 PM - 09:00 PM
  • 28 Jul 2027 (Wed) 07:30 PM - 09:00 PM
  • 04 Aug 2027 (Wed) 07:30 PM - 09:00 PM
  • 11 Aug 2027 (Wed) 07:30 PM - 09:00 PM
  • 18 Aug 2027 (Wed) 07:30 PM - 09:00 PM
  • 25 Aug 2027 (Wed) 07:30 PM - 09:00 PM
  • 01 Sep 2027 (Wed) 07:30 PM - 09:00 PM
  • 08 Sep 2027 (Wed) 07:30 PM - 09:00 PM
  • 15 Sep 2027 (Wed) 07:30 PM - 09:00 PM
  • 22 Sep 2027 (Wed) 07:30 PM - 09:00 PM
  • 29 Sep 2027 (Wed) 07:30 PM - 09:00 PM
  • 06 Oct 2027 (Wed) 07:30 PM - 09:00 PM
  • 13 Oct 2027 (Wed) 07:30 PM - 09:00 PM
  • 20 Oct 2027 (Wed) 07:30 PM - 09:00 PM
  • 27 Oct 2027 (Wed) 07:30 PM - 09:00 PM
  • 03 Nov 2027 (Wed) 07:30 PM - 09:00 PM
  • 10 Nov 2027 (Wed) 07:30 PM - 09:00 PM
  • 17 Nov 2027 (Wed) 07:30 PM - 09:00 PM
  • 24 Nov 2027 (Wed) 07:30 PM - 09:00 PM
  • 01 Dec 2027 (Wed) 07:30 PM - 09:00 PM
  • 08 Dec 2027 (Wed) 07:30 PM - 09:00 PM
  • 15 Dec 2027 (Wed) 07:30 PM - 09:00 PM
  • 22 Dec 2027 (Wed) 07:30 PM - 09:00 PM
  • 29 Dec 2027 (Wed) 07:30 PM - 09:00 PM
  • 05 Jan 2028 (Wed) 07:30 PM - 09:00 PM
  • 12 Jan 2028 (Wed) 07:30 PM - 09:00 PM
  • 19 Jan 2028 (Wed) 07:30 PM - 09:00 PM
  • 26 Jan 2028 (Wed) 07:30 PM - 09:00 PM
  • 02 Feb 2028 (Wed) 07:30 PM - 09:00 PM
  • 09 Feb 2028 (Wed) 07:30 PM - 09:00 PM
  • 16 Feb 2028 (Wed) 07:30 PM - 09:00 PM
  • 23 Feb 2028 (Wed) 07:30 PM - 09:00 PM
  • 01 Mar 2028 (Wed) 07:30 PM - 09:00 PM
  • 08 Mar 2028 (Wed) 07:30 PM - 09:00 PM
  • 15 Mar 2028 (Wed) 07:30 PM - 09:00 PM
  • 22 Mar 2028 (Wed) 07:30 PM - 09:00 PM
  • 29 Mar 2028 (Wed) 07:30 PM - 09:00 PM
  • 05 Apr 2028 (Wed) 07:30 PM - 09:00 PM
  • 12 Apr 2028 (Wed) 07:30 PM - 09:00 PM
  • 19 Apr 2028 (Wed) 07:30 PM - 09:00 PM
  • 26 Apr 2028 (Wed) 07:30 PM - 09:00 PM
  • 03 May 2028 (Wed) 07:30 PM - 09:00 PM
  • 10 May 2028 (Wed) 07:30 PM - 09:00 PM
  • 17 May 2028 (Wed) 07:30 PM - 09:00 PM
  • 24 May 2028 (Wed) 07:30 PM - 09:00 PM
  • 31 May 2028 (Wed) 07:30 PM - 09:00 PM
  • 07 Jun 2028 (Wed) 07:30 PM - 09:00 PM
  • 14 Jun 2028 (Wed) 07:30 PM - 09:00 PM
  • 21 Jun 2028 (Wed) 07:30 PM - 09:00 PM
  • 28 Jun 2028 (Wed) 07:30 PM - 09:00 PM
  • 05 Jul 2028 (Wed) 07:30 PM - 09:00 PM
  • 12 Jul 2028 (Wed) 07:30 PM - 09:00 PM
  • 19 Jul 2028 (Wed) 07:30 PM - 09:00 PM
  • 26 Jul 2028 (Wed) 07:30 PM - 09:00 PM
  • 02 Aug 2028 (Wed) 07:30 PM - 09:00 PM
  • 09 Aug 2028 (Wed) 07:30 PM - 09:00 PM
  • 16 Aug 2028 (Wed) 07:30 PM - 09:00 PM
  • 23 Aug 2028 (Wed) 07:30 PM - 09:00 PM
  • 30 Aug 2028 (Wed) 07:30 PM - 09:00 PM
  • 06 Sep 2028 (Wed) 07:30 PM - 09:00 PM
  • 13 Sep 2028 (Wed) 07:30 PM - 09:00 PM
  • 20 Sep 2028 (Wed) 07:30 PM - 09:00 PM
  • 27 Sep 2028 (Wed) 07:30 PM - 09:00 PM
  • 04 Oct 2028 (Wed) 07:30 PM - 09:00 PM
  • 11 Oct 2028 (Wed) 07:30 PM - 09:00 PM
  • 18 Oct 2028 (Wed) 07:30 PM - 09:00 PM
  • 25 Oct 2028 (Wed) 07:30 PM - 09:00 PM
  • 01 Nov 2028 (Wed) 07:30 PM - 09:00 PM
  • 08 Nov 2028 (Wed) 07:30 PM - 09:00 PM
  • 15 Nov 2028 (Wed) 07:30 PM - 09:00 PM
  • 22 Nov 2028 (Wed) 07:30 PM - 09:00 PM
  • 29 Nov 2028 (Wed) 07:30 PM - 09:00 PM
  • 06 Dec 2028 (Wed) 07:30 PM - 09:00 PM
  • 13 Dec 2028 (Wed) 07:30 PM - 09:00 PM
  • 20 Dec 2028 (Wed) 07:30 PM - 09:00 PM
  • 27 Dec 2028 (Wed) 07:30 PM - 09:00 PM
  • 03 Jan 2029 (Wed) 07:30 PM - 09:00 PM
  • 10 Jan 2029 (Wed) 07:30 PM - 09:00 PM
  • 17 Jan 2029 (Wed) 07:30 PM - 09:00 PM
  • 24 Jan 2029 (Wed) 07:30 PM - 09:00 PM
  • 31 Jan 2029 (Wed) 07:30 PM - 09:00 PM
  • 07 Feb 2029 (Wed) 07:30 PM - 09:00 PM
  • 14 Feb 2029 (Wed) 07:30 PM - 09:00 PM
  • 21 Feb 2029 (Wed) 07:30 PM - 09:00 PM
  • 28 Feb 2029 (Wed) 07:30 PM - 09:00 PM
  • 07 Mar 2029 (Wed) 07:30 PM - 09:00 PM
  • 14 Mar 2029 (Wed) 07:30 PM - 09:00 PM
  • 21 Mar 2029 (Wed) 07:30 PM - 09:00 PM
  • 28 Mar 2029 (Wed) 07:30 PM - 09:00 PM
  • 04 Apr 2029 (Wed) 07:30 PM - 09:00 PM
  • 11 Apr 2029 (Wed) 07:30 PM - 09:00 PM
  • 18 Apr 2029 (Wed) 07:30 PM - 09:00 PM
  • 25 Apr 2029 (Wed) 07:30 PM - 09:00 PM
  • 02 May 2029 (Wed) 07:30 PM - 09:00 PM
  • 09 May 2029 (Wed) 07:30 PM - 09:00 PM
  • 16 May 2029 (Wed) 07:30 PM - 09:00 PM
  • 23 May 2029 (Wed) 07:30 PM - 09:00 PM
  • 30 May 2029 (Wed) 07:30 PM - 09:00 PM
  • 06 Jun 2029 (Wed) 07:30 PM - 09:00 PM
  • 13 Jun 2029 (Wed) 07:30 PM - 09:00 PM
  • 20 Jun 2029 (Wed) 07:30 PM - 09:00 PM
  • 27 Jun 2029 (Wed) 07:30 PM - 09:00 PM
Class Size
31+ Participants
Gender
Both female and male
Age range
15 to 75 years old
Location
Islands District
Organiser
Organised by RunOurCity
Contact person 1:CITY Runners - Running Group
Email:cityrunners@runourcity.org
Mobile number:61358327
Contact person 2:CITY Runners - Cell Run
Email:cityrunners@runourcity.org
Mobile number:61358327
About the class

Chung Chung Run starts at the Tung Chung Man Tung Road Sports Centre, passes through the waterfront promenade, and overlooks Airport SkyCity from afar. We will then dash into Chek Lap Kok, run through the Cherry Blossom Garden, and pass by the most beautiful bus stop in Hong Kong without stopping... before heading back to the waterfront for our finishing point.
Whether you are a Tung Chung resident or working at the Chek Lap Kok Airport, everyone is welcome to join the Chung Chung Run. Together Run, Together Fun.


Meeting Time: Every Wednesday at 7:30 PM

Meeting Location: Tung Chung Tong Road Sports Centre

Please read the participant notice carefully:

After participants register on the JC Fitcity APP, the "RunOurCity" will approve the registration within five working days.

Once the registration is approved, you will receive a confirmation email from "RunOurCity" and an invitation link to the running group WhatsApp group. (If you do not receive it, please check your spam folder first.)

After joining the WhatsApp group, you will receive the latest news about group activities (including meeting points, routes, special arrangements, etc.), so we recommend that you join the WhatsApp group.

The actual process for each running group activity will be based on the activity announcements within the WhatsApp group.

If you have any questions about the running group activities, you can contact 6135 8327 via WhatsApp.